Business accounts with flexible terms and more.
Business Savings and Checking Accounts
Effective Date: Tuesday, October 15, 2024
Account | Rate | APYT |
---|---|---|
Savings | 0.30% | 0.30% |
Forward Checking* | 0.15% | 0.15% |
T APY = Annual Percentage Yield
*Earns dividends if balance is greater than $100
Business Account Fees
Effective Date: Tuesday, October 15, 2024
Type | Application Fees & Conditions |
---|---|
Forward Checking | $5 monthly maintenance fee if balance falls below $300 |
Per Item Charge | $0.10/item, after first 100 free per month |
Excel Checking | $10 monthly maintenance fee if balance falls below $1,000 |
Per Item Charge | $0.10/item, after first 200 free per month |
CashBack Excel Checking | $10 monthly charge for paper statements. Fee waived with enrolling in e*statements. |
Business Money Market
Effective Date: Tuesday, October 15, 2024
TIER | RATE | APYT |
---|---|---|
$0.00-$9,999.99 | 0.00% | 0.00% |
$10,000-$49,999.99 | 0.70% | 0.70% |
$50,000-$99,999.99 | 0.90% | 0.90% |
$100,000-$249,999.99 | 1.20% | 1.21% |
$250,000-$499,999.99 | 1.50% | 1.51% |
$500,000+ | 2.50% | 2.53% |
T- Annual Percentage Yield
Business Certificates
Effective Date: Tuesday, October 15, 2024
Rate | APYT | |
---|---|---|
6 month | 2.00% | 2.02% |
12 month | 2.50% | 2.53% |
14 month Special** | 3.97% | 4.04% |
24 month | 3.00% | 3.04% |
30 month Bump Rate* | 3.50% | 3.56% |
36 month | 3.40% | 3.45% |
48 month | 3.50% | 3.56% |
60 month | 3.60% | 3.66% |
$500 minimum to open Share Certificate. Rates subject to change without notice.
T - Annual Percentage Yield
*The Bump Rate Option allows a member to choose to “bump” their rate one time for the 30 month Share Certificate, if the current rate being offered is higher. Contact Azura Credit Union to activate the bump rate. Each 30 month term has one bump available. The 30 month Bump Rate Share Certificate will automatically renew as another 30 month Bump Rate Share Certificate, unless changes are made during the grace period. Early withdrawal penalty will reduce earnings on the account. Limited time offer. Rates subject to change without notice.
**The 14 Month Special will automatically renew at a standard 12 month term upon maturity. Early withdrawal penalty will reduce earnings on the account. Limited time offer. Rates subject to change without notice.
Information and interactive calculators are made available to you as self-help tools for your independent use and are not intended to provide investment advice. We cannot and do not guarantee their applicability or accuracy in regards to your individual circumstances. All examples are hypothetical and are for illustrative purposes. We encourage you to seek personalized advice from qualified professionals regarding all personal finance issues.
Business Visa Credit Card
Effective Date: Tuesday, October 15, 2024
TYPE | RATE |
---|---|
Standard Rate | 14.99% |
Penalty Rate | 18.99% |
Subject to credit approval.
*APR=Annual Percentage Rate
Business Visa Disclosure
Variable Rate for Purchases | 14.99%, when you open your account, based on creditworthiness. Interest Rate will vary with the market based on the Prime Rate. |
Variable Rate for Cash Advance | 14.99%, when you open your account, based on creditworthiness. Interest Rate will vary with the market based on the Prime Rate. |
Variable Rate for Balance Transfers | 14.99%, when you open your account, based on creditworthiness. Interest Rate will vary with the market based on the Prime Rate. Interest charges will be calculated and will accrue according to the same method as purchases. |
Penalty Rate | 18.99%, when you open your account, based on creditworthiness. Interest Rate will vary with the market based on the Prime Rate. |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you an interest on purchases if you pay your entire balance by the due date each month. |
Minimum Payment | Your monthly payment will be 2.50% of your total new balance, or $20.00, whichever is greater plus outstanding unpaid fees and charges, all prior unpaid payments and any amount that exceeds your credit limit. |
Transaction Fees |
|
Penalty Fees |
|