Great rates to get you to the places you want to be.
Auto & Motorcycle Loans
Effective Date: Thursday, April 15, 2021
Model Year | Term | APRT, as low as | Payment per $1,000 |
---|---|---|---|
2017 & Newer | 60 months | 3.08% | $18.00 |
2017 & Newer | 72 months* | 3.07% | $16.00 |
2017 & Newer | 84 months** | 4.56% | $14.00 |
2016 & Older | 48 months | 3.60% | $23.00 |
2016 & Older | 60 months | 3.83% | $19.00 |
2016 & Older | 72 months* | 4.57% | $16.00 |
*$12K minimum & Max Mileage of 60K
**$30K minimum & Max Mileage of 40K
T APR = Annual Percentage Rate. Rate and term are subject to credit approval and qualified collateral.
Boats and RV Loans
Model Year | Term | APRT, as low as | Payment per $1,000 |
---|---|---|---|
2017 & Newer | up to 84 months | 6.56% | $15.00 |
2017 & Newer | up to 180 months | 8.03% | $9.60 |
2013 to 2016 | up to 84 months | 6.56% | $15.00 |
2013 to 2016 | up to 144 months | 8.54% | $11.20 |
2012 & Older | up to 72 months | 7.07% | $17.00 |
2012 & Older | up to 120 months | 9.05% | $12.75 |
Minimum values for extended terms: 10yr - $15,000, 12 yr - $20,000, 15yr - $30,000
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
ATVs, Personal Watercraft, and Non-Titled Motorcycle Rates
Model Year | Term | APRT, as low as | Payment per $1,000 |
---|---|---|---|
2017 & Newer | 60 months | 6.87% | $20.00 |
2016 & Older | 60 months | 7.87% | $21.00 |
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.