Great rates to get you to the places you want to be.
Auto & Motorcycle Loans
Effective Date: Monday, March 27, 2023
Model Year | Term | Rate | APRT, as low as | Payment per $1,000 |
---|---|---|---|---|
2019 & Newer | 60 months | 5.99% | 6.15% | $20.00 |
2019 & Newer | 72 months | 6.49% | 6.62% | $17.00 |
2019 & Newer | 84 months | 7.24% | 7.36% | $16.00 |
2018 & Older | 48 months | 5.99% | 6.18% | $24.00 |
2018 & Older | 60 months | 6.49% | 6.65% | $20.00 |
2018 & Older | 72 months | 7.24% | 7.37% | $18.00 |
Rates based off of financing of a $20,000 vehicle.
T APR = Annual Percentage Rate. Rate and term are subject to credit approval and qualified collateral.
Boats and RV Loans
Model Year | Term | APRT, as low as | Payment per $1,000 |
---|---|---|---|
2019 & Newer | up to 84 months | 7.61% | $16.00 |
2019 & Newer | up to 180 months | 8.55% | $10.00 |
2015 to 2018 | up to 84 months | 7.61% | $16.00 |
2015 to 2018 | up to 144 months | 8.56% | $12.00 |
2014 & Older | up to 72 months | 7.62% | $18.00 |
2014 & Older | up to 120 months | 9.08% | $13.00 |
Minimum values for extended terms: 10yr - $15,000, 12 yr - $20,000, 15yr - $30,000
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
ATVs, Personal Watercraft, and Non-Titled Motorcycle Rates
Model Year | Term | APRT, as low as |
---|---|---|
2019 & Newer | 60 months | 8.15% |
2018 & Older | 60 months | 8.65% |
T APR = Annual Percentage Rate. Rate and term are subject to credit approval.
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.
Member Discounts
