
Business Savings
Account | Rate | APYT |
---|---|---|
Savings | 0.10% | 0.10% |
T APY = Annual Percentage Yield
*Earns dividends if balance is greater than $100
Business Money Market
Tier | Rate | APYT |
---|---|---|
$0.00-999.99 | 0.00% | 0.00% |
$1,000-$9,999.99 | 0.15% | 0.15% |
$10,000.00 - $24,999.99 | 0.20% | 0.20% |
$25,000.00 - $49,999.99 | 0.25% | 0.25% |
$50,000 - $99,999.99 | 0.30% | 0.30% |
$100,000+ | 0.40% | 0.40% |
T - Annual Percentage Yield
Business Certificates
Term | Rate | APYT |
---|---|---|
6 month | 0.25% | 0.25% |
12 month | 0.35% | 0.35% |
24 month | 0.50% | 0.50% |
36 month | 0.60% | 0.60% |
48 month | 0.70% | 0.70% |
60 month | 0.80% | 0.80% |
$500 minimum to open a Share Certificate
T APY = Annual Percentage Yield
Certificate Specials
Effective Date: Monday, May 16, 2022
Effective Date: Monday, May 16, 2022
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.