
Let your money work for you.
Money Market features and benefits:
- $1,000 minimum balance
- Tiered rate structure, dividends paid monthly
- Up to six withdrawals per month (three can be by check)
- Free Mobile App and Online Banking
Current Rates
Effective Date: Tuesday, May 30, 2023
Tier | Rate | APYT |
---|---|---|
$0.00-999.99 | 0.00% | 0.00% |
$1,000-$9,999.99 | 0.50% | 0.50% |
$10,000.00 - $24,999.99 | 0.70% | 0.70% |
$25,000.00 - $49,999.99 | 0.90% | 0.90% |
$50,000 - $99,999.99 | 1.10% | 1.11% |
$100,000+ | 1.30% | 1.31% |
T - Annual Percentage Yield
Membership Benefits
At Azura, we are dedicated to innovative banking solutions. We give our members awesome benefits because we know when they succeed, the communities we serve succeed.
Member Discounts
